( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 HAMDORF, Ernst Wilhelm [1] b. 1837 d. Yes, date unknown
- GADE, Johanne Eleonore b. 6 Jan 1842 d. 20 Aug 1930
- 2 HAMDORF, Anna Louise [1.1] b. 9 Jun 1860 d. 28 May 1864
- 2 HAMDORF, Wilhelm August [1.2] b. 6 Nov 1861 d. 25 May 1941
- DOMEYER, Matilda b. 2 May 1866 d. 23 Apr 1937
- 3 HAMDORFF, Edwin Albert [1.2.1] b. 15 Mar 1884 d. 5 Jul 1960
- 3 HAMDORF, Unnamed [1.2.2] b. 29 Apr 1885 d. 29 Apr 1885
- 3 HAMDORF, Whilhelm Theodor [1.2.3] b. 11 May 1886 d. 9 Nov 1940
- 3 HAMDORFF, John Henry [1.2.4] b. 10 Feb 1888 d. 27 Mar 1965
- 3 HAMDORFF, Rosina Alvina [1.2.5] b. 28 Jun 1890 d. 9 Oct 1961
- 3 HAMDORFF, Martha Jane [1.2.6] b. 20 Jun 1892 d. 14 Jan 1894
- 3 HAMDORFF, William James [1.2.7] b. 10 Apr 1894 d. 24 Mar 1970
- 3 HAMDORFF, Leslie Herbert [1.2.8] b. 5 Feb 1896 d. 21 Mar 1957
- 3 HAMDORFF, Myrtle Elizabeth [1.2.9] b. 23 Jan 1898 d. 9 Aug 1899
- 3 HAMDORFF, Edith Elonora Mathilda [1.2.10] b. 1900 d. 17 Aug 1902
- 3 HAMDORF, Herbert Charles [1.2.11] b. 2 Apr 1903 d. 29 Aug 1953
- 3 HAMDORF, Halene Mabel [1.2.12] b. 6 Oct 1908 d. Yes, date unknown
- 2 HAMDORFF, Johann Heirich [1.3] b. 2 Oct 1863 d. 1 May 1865