( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 DOMEYER, Matilda [1] b. 2 May 1866 d. 23 Apr 1937
- HAMDORF, Wilhelm August b. 6 Nov 1861 d. 25 May 1941
- 2 HAMDORFF, Edwin Albert [1.1] b. 15 Mar 1884 d. 5 Jul 1960
- 2 HAMDORF, Unnamed [1.2] b. 29 Apr 1885 d. 29 Apr 1885
- 2 HAMDORF, Whilhelm Theodor [1.3] b. 11 May 1886 d. 9 Nov 1940
- 2 HAMDORFF, John Henry [1.4] b. 10 Feb 1888 d. 27 Mar 1965
- 2 HAMDORFF, Rosina Alvina [1.5] b. 28 Jun 1890 d. 9 Oct 1961
- 2 HAMDORFF, Martha Jane [1.6] b. 20 Jun 1892 d. 14 Jan 1894
- 2 HAMDORFF, William James [1.7] b. 10 Apr 1894 d. 24 Mar 1970
- 2 HAMDORFF, Leslie Herbert [1.8] b. 5 Feb 1896 d. 21 Mar 1957
- 2 HAMDORFF, Myrtle Elizabeth [1.9] b. 23 Jan 1898 d. 9 Aug 1899
- 2 HAMDORFF, Edith Elonora Mathilda [1.10] b. 1900 d. 17 Aug 1902
- 2 HAMDORF, Herbert Charles [1.11] b. 2 Apr 1903 d. 29 Aug 1953
- 2 HAMDORF, Halene Mabel [1.12] b. 6 Oct 1908 d. Yes, date unknown