( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 PRANGLEY, Tabitha [1] c. 30 May 1790 d. 2 Aug 1845
- SURNAME, Spouse
- WICKHAM, Benjamin b. 11 Nov 1792 d. 22 Dec 1875
- 2 WICKHAM, Sarah [1.2] b. 1816 d. 1817
- 2 WICKHAM, Sarah Clifford [1.3] c. 27 Jun 1818 d. 1896
- 2 WICKHAM, Maria [1.4] b. 18 Jul 1820 d. 17 Feb 1872
- 2 WICKHAM, Matthew [1.5] b. 19 Oct 1822 d. 13 Mar 1836
- 2 WICKHAM, Eliza [1.6] b. 4 Nov 1824 d. 4 Jun 1901
- 2 WICKHAM, Daniel Robert [1.7] b. 28 Jan 1827 d. 10 Oct 1911
- 2 WICKHAM, Lucy [1.8] b. 2 Jan 1830 d. 26 Nov 1879
- WILLOWS, George Francis b. 14 Apr 1822 d. 20 Jan 1910
- 3 WILLOWS, John [1.8.1] b. 21 Jan 1848 d. 7 May 1933
- 3 WILLOWS, Caroline [1.8.2] b. 2 Dec 1849 d. 18 Oct 1941
- 3 WILLOWS, Richard Benjamin [1.8.3] b. 21 May 1854 d. 25 Dec 1933
- 3 WILLOWS, Sarah Tabitha [1.8.4] b. 17 Sep 1856 d. 2 Jul 1921
- 3 WILLOWS, Henry Sleddell [1.8.5] b. 1859 d. 12 Jan 1950
- 3 WILLOWS, Jesse Francis [1.8.6] b. 1862 d. Yes, date unknown
- 3 WILLOWS, Alice Maria [1.8.7] b. 9 Apr 1864 d. 15 Jan 1929
- 3 WILLOWS, Rosa Matilda [1.8.8] b. 7 Dec 1868 d. 6 Apr 1869
- 3 WILLOWS, Albert Ernest [1.8.9] b. 1871 d. 1888