Father | Male PRANGLY, Gorge |
Born | Abt 1630 | Corsley, Wiltshire, England, United Kingdom |
Died | 20 Jun 1688 | |
Buried | ||
Married | ||
Father | PRANGLIN, Gorge | F100 Group Sheet | |
Mother | NEE, Firstname | F100 Group Sheet |
Mother | Female NEE, Firstname |
Born | ||
Died | ||
Buried | ||
Other Spouse | PRANGLIN, Gorge | F100 | |
Married | ||
Other Spouse | PRANGLYN, George | F104 | |
Married | ||
Father | ||
Mother |
Child 1 | Male + PRANGLYN, George |
Born | 1668 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | NEE, Firstname | F104 | |
Married |
Child 2 | Male + PRANGLEN, Thomas /Prangley |
Born | 1670 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | NEE, Firstname | F105 | |
Married |
Child 3 | Male + PRANGLING, Robert /Prangley |
Born | 24 Aug 1672 | Corsley, Wiltshire, England, United Kingdom |
Died | Yes, date unknown | |
Buried | ||
Spouse | NEE, Firstname | F106 | |
Married |