Father | MalePRANGLEY, John |
| Born | 1755 | |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 26 Dec 1783 [1] | Corsley, Wiltshire, England, United Kingdom [1] |
| Other Spouse | GEORGE, Sarah | F109 | |
| Married | 18 May 1777 | Corsley, Wiltshire, England, United Kingdom |
| Father | PRANGLIN, Joseph /Prangley | F108 Group Sheet | |
| Mother | PRANGLEY, Mary | F108 Group Sheet | |
Mother | FemaleSTEEDS, Sarah |
| Born | 12 Jul 1761 | Somerset, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemalePRANGLEY, Delilah |
| Born | 1785 | |
| Christened | 15 May 1785 | Leigh's Green, Corsley, Wiltshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 2 | FemalePRANGLEY, Elisha |
| Born | 1786 | |
| Christened | 18 Jun 1786 | Leigh's Green, Corsley, Wiltshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 3 | FemalePRANGLEY, Rhoda |
| Born | 13 Apr 1788 | Leigh's Green, Corsley, Wiltshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 4 | Female+ PRANGLEY, Tabitha |
| Born | ||
| Christened | 30 May 1790 | Leigh's Green, Corsley, Wiltshire, England, United Kingdom |
| Died | 2 Aug 1845 | Adelaide, South Australia, Australia |
| Buried | 6 Aug 1845 | Adelaide, South Australia, Australia |
| Spouse | SURNAME, Spouse | F111 | |
| Married | ||
| Spouse | WICKHAM, Benjamin | F74 | |
| Married | 27 Mar 1815 | Corsley, Wiltshire, England, United Kingdom |
Child 5 | MalePRANGLEY, Esau |
| Born | ||
| Christened | 25 Dec 1792 | Leigh's Green, Corsley, Wiltshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 6 | MalePRANGLEY, Cornelius |
| Born | 1795 | |
| Christened | 8 Oct 1795 | Leigh's Green, Corsley, Wiltshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |
Child 8 | MalePRANGLEY, Moses |
| Born | 1802 | |
| Christened | 15 Apr 1802 | Leigh's Green, Corsley, Wiltshire, England, United Kingdom |
| Died | Yes, date unknown | |
| Buried |