Mother | FemaleEDWARDS, Thelma Hazel |
| Born | 1907 | |
| Died | ||
| Buried | ||
| Father | EDWARDS, John Solomon | F132 Group Sheet | |
| Mother | INGLIS, Helen | F132 Group Sheet | |
Child 3 | Female+ COTTRELL, Helen Amy |
| Born | 1934 | |
| Died | ||
| Buried | ||
| Spouse | GIBB, Albert Leslie | F200 | |
| Married | 1955 | |
Child 4 | Female+ COTTRELL, Hazel Vera |
| Born | 1937 | |
| Died | ||
| Buried | ||
| Spouse | MCCALLUM, Duncan Stanley | F201 | |
| Married | ||
Child 6 | FemaleCOTTRELL, Cynthia Florence |
| Born | 1944 | |
| Died | ||
| Buried | ||
| Spouse | PLOENGES, Peter Bexley | F478 | |
| Married | 1970 | |
| Sources |
|
|