Father | Male EAMER, James |
Born | Abt 1873 | Wokingham, Berkshire, England, United Kingdom |
Died | 1936 | Wokingham, Berkshire, England, United Kingdom |
Buried | 27 Mar 1936 | Wokingham, Berkshire, England, United Kingdom |
Married | ||
Father | EAMER, Aaron | F463 Group Sheet | |
Mother | TAYLOR, Rosetta | F463 Group Sheet |
Mother | Female BUCKNER, Annie |
Born | Abt 1875 | Wokingham, Berkshire, England, United Kingdom |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Male + EAMER, William |
Born | Abt 1896 | Wokingham, Berkshire, England, United Kingdom |
Died | Yes, date unknown | |
Buried | ||
Spouse | Lettie | F347 | |
Married |
Child 2 | Male + EAMER, George |
Born | Abt 1897 | Wokingham, Berkshire, England, United Kingdom |
Died | Bef Apr 1984 | |
Buried |
Child 3 | Female + EAMER, Minnie |
Born | Abt 1900 | Wokingham, Berkshire, England, United Kingdom |
Christened | 13 May 1900 | Wokingham, Berkshire, England, United Kingdom |
Died | Yes, date unknown | |
Buried | ||
Spouse | DUCK, Leo | F311 | |
Married | ||
Spouse | DUCK, Leslie | F349 | |
Married |
Child 4 | Female EAMER, Florence |
Born | Abt 1902 | Rose Cottages, Wokingham, Berkshire |
Christened | 20 Sep 1902 | Wokingham, Berkshire, England, United Kingdom |
Died | Yes, date unknown | |
Buried |
Child 5 | Male + EAMER, Sidney Charles |
Born | 19 Dec 1904 | Wokingham, Berkshire, England, United Kingdom |
Christened | 6 Dec 1908 | Wokingham, Berkshire, England, United Kingdom |
Died | ||
Buried | 1975 | Wokingham, Berkshire, England, United Kingdom |
Spouse | Nellie May | F351 | |
Married |
Child 6 | Female EAMER, Lily |
Child 7 | Female EAMER, Annie Gladys |
Born | 17 Jul 1918 | Wokingham, Berkshire, England, United Kingdom |
Died | ||
Buried | ||
Spouse | PARKER, | F352 | |
Married |