Father | Male WATSON, John |
Born | 1919 | Ludham, Norfolk, England, United Kingdom |
Died | ||
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female EAMER, Frances May |
Born | 1916 | Carshalton, Surrey, England, United Kingdom |
Died | Yes, date unknown | |
Buried | ||
Father | EAMER, Thomas | F313 Group Sheet | |
Mother | PHILLIPS, Charlotte | F313 Group Sheet |
Child 1 | Male + WATSON, John Charles |
Born | 1947 | Carshalton, Surrey, England, United Kingdom |
Died | ||
Buried | ||
Spouse | SULLIVAN, Christine Maureen | F356 | |
Married |
Child 2 | Male + WATSON, Thomas David |
Born | 1949 | West Wickham, Cambridgeshire, England, United Kingdom |
Died | ||
Buried | ||
Spouse | WARD, Philippa Anne | F358 | |
Married |