![]() EMER, George |
Born | Abt 1842 | Wokingham, Berkshire, England, United Kingdom ![]() |
Christened | 5 Jun 1842 | Wokingham, Berkshire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | 25 Sep 1870 [1] | Wokingham, Berkshire, England, United Kingdom [1] ![]() |
Father | AMOUR, Charles | F454 Group Sheet | |
Mother | PIZZEY, Mary Ann | F454 Group Sheet |
![]() HAMILTON, Sarah |
Born | 1852 | Hurst, Berkshire, England, United Kingdom ![]() |
Christened | 22 Aug 1852 | Hurst, Berkshire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
![]() EAMER, Ernest William Charles |
Born | 1876 | Wokingham, Berkshire, England, United Kingdom ![]() |
Died | 5 Nov 1947 | Wokingham, Berkshire, England, United Kingdom ![]() |
Buried | 1947 | Wokingham, Berkshire, England, United Kingdom ![]() |
Spouse | [UNKNOWN], Charlotte Mary Anne | F342 | |
Married |
![]() EAMER, Clara Louisa E. |
Born | 1880 | Wokingham, Berkshire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried |
![]() EAMER, Frederick George Victor |
Born | Abt 1882 | Wokingham, Berkshire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried |
![]() + EAMER, Albert Sydney John Edwin |
Born | Sep Q 1885 | Wokingham, Berkshire, England, United Kingdom ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | HUMPHRIES, Nellie F | F344 | |
Married | June Q 1916 | Reading, Berkshire, England, United Kingdom ![]() |
Notes | Married:
|