Father | Male SALMON, Fredrick George |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | SALMON, Herbert | F492 Group Sheet | |
Mother | NEWMAN, Emma Day | F492 Group Sheet |
Mother | Female MOONEY, Jane Mary |
Born | ||
Died | ||
Buried | ||
Father | MOONEY, Frank | F486 Group Sheet | |
Mother | Mary | F486 Group Sheet |
Child 1 | Male SALMON, Frederick Edwin |
Born | 05 Aug 1938 | Liverpool, England, UK |
Died | 06 Oct 2010 | Penrith, NSW, Australia |
Buried | 14 Oct 2010 | Ballina/Lismore, NSW, Australia |
Spouse | CHIRCOP, Carmen Frances | F483 | |
Married | 08 Aug 1958 |
Child 2 | Male + SALMON, John Herbert |
Born | 11 Mar 1944 | Liverpool, England, UK |
Died | ||
Buried | ||
Spouse | PERRY, Catherine | F485 | |
Married |