Father | MaleSURNAME, Spouse |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Other Spouse | NOTT, Amanda Louise | F401 | |
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleWILLOWS, Caroline |
| Born | 2 Dec 1849 | |
| Christened | 14 Dec 1849 | Adelaide, South Australia, Australia |
| Died | 18 Oct 1941 | Subiaco, Western Australia, Australia |
| Buried | Karrakatta, Western Australia, Australia |
|
| Other Spouse | MATTHEWS, Spouse | F6 | |
| Married | ||
| Father | WILLOWS, George Francis | F3 Group Sheet | |
| Mother | WICKHAM, Lucy | F3 Group Sheet | |
Child 1 | MaleWILLOWS, William Albert |
| Born | 1875 | Bendigo, Victoria, Australia |
| Died | Yes, date unknown | |
| Buried |