Name | DUCKS, Gottlieb | |
Born | 1829 | |
Gender | Male | |
Unique Id | B1BD3C4DEF0C40039DEA4EB5E9BEEDC013CA | |
Died | Yes, date unknown | |
Person ID | I1015 | Tree One |
Last Modified | 1 Nov 2008 |
Family | GADE, Anna Dorothea, b. 1839, d. Yes, date unknown | |||||||
Married | 11 Mar 1859 | Light Pass, South Australia, Australia [1] | ||||||
Children |
|
|||||||
Last Modified | 1 Nov 2008 | |||||||
Family ID | F264 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|