Name | DUCKS, Auguste | |
Born | 25 Jan 1860 | Saddleworth, South Australia, Australia |
Gender | Male | |
Unique Id | 2A3A6ED8DEB149FDA1128D25B67C68B83625 | |
Died | Yes, date unknown | |
Person ID | I1037 | Tree One |
Last Modified | 31 Oct 2008 |
Father | DUCKS, Gottlieb, b. 1829, d. Yes, date unknown | |
Mother | GADE, Anna Dorothea, b. 1839, d. Yes, date unknown | |
Married | 11 Mar 1859 | Light Pass, South Australia, Australia [1] |
Family ID | F264 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|