Name | SCHIRMER, Pauline Amalia | |
Born | 20 Dec 1867 | Saddleworth, South Australia, Australia ![]() |
|
||
Gender | Female | |
Unique Id | 4B8205FB5C5F4B19A5D6F644C1046DCB9E56 | |
Died | 6 May 1880 | Saddleworth, South Australia, Australia ![]() |
Person ID | I1054 | Tree One |
Last Modified | 16 Nov 2008 |
Father | SCHIRMER, Gottlieb, b. 1846, d. Yes, date unknown | |
Mother | GADE, Eleonora Honorah, b. 1847, d. Yes, date unknown | |
Married | 13 Feb 1878 | Kapunda, South Australia, Australia ![]() |
|
||
Family ID | F267 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|