Name | POVEY, Thomas [1] | |
Born | Abt 1816 | Burghfield, Berkshire, England, United Kingdom [1] |
Gender | Male | |
Unique Id | 2C6A7EBAB4BD43BEBC18ADC746376724904F | |
Died | Yes, date unknown | |
Person ID | I1284 | Tree One |
Last Modified | 17 Oct 2008 |
Family | PICKETT, Dinah, b. Abt 1829, Burghfield, Berkshire, England, United Kingdom , d. Yes, date unknown | |
Married | Y [1] | |
Last Modified | 17 Oct 2008 | |
Family ID | F429 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|