Name | NICOL, William A. [1] | |
Born | Y [1] | |
Christened | Y [1] | |
Gender | Male | |
Unique Id | 116D7E7D5C7E4E18B87671568C90F8FDBF69 | |
Person ID | I1297 | Tree One |
Last Modified | 16 Oct 2008 |
Family | GLENISTER, Kate, b. 1883, Hendon, Middlesex, England, United Kingdom , d. 14 Dec 1966, Fulham, Middlesex, England, United Kingdom (Age 83 years) | |
Married | Jun 1923 | Hammersmith, Middlesex, England, United Kingdom [1] |
Last Modified | 16 Oct 2008 | |
Family ID | F350 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|