Name | PHILLIPS, Charlotte [1] | |
Born | 1886 | Wokingham, Berkshire, England, United Kingdom [1] |
Gender | Female | |
Unique Id | 8D3A4A7B06954B79B75F68ABA2D60538C9C3 | |
Died | Yes, date unknown | |
Person ID | I1316 | Tree One |
Last Modified | 16 Oct 2008 |
Family | EAMER, Thomas, b. Abt 1884, Wokingham, Berkshire, England, United Kingdom , d. Yes, date unknown | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Last Modified | 16 Oct 2008 | |||||||
Family ID | F313 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|