
| Name | MCCORMACK, Susan Frances | |
| Born | 1959 | |
| Gender | Female | |
| Unique Id | 09A9A6AC167649A59975BFD4DE34FE6C9B1D | |
| Person ID | I1527 | Tree One |
| Last Modified | 21 Aug 2007 | |
| Father | MCCORMACK, Ray, b. 1930, d. 2003 (Age 73 years) | |
| Mother | THYNNE, Elaine Clare, b. 1935 (Age 91 years) | |
| Family ID | F387 | Group Sheet | Family Chart |
| Family | MULVOGUE, Colin, b. 1957 (Age 69 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 21 Aug 2007 | |||||||||
| Family ID | F408 | Group Sheet | Family Chart | ||||||||