Name | ROBINSON, Lillian Blanche | |
Born | 2 Aug 1878 | |
Gender | Female | |
Died | 5 May 1928 | |
Buried | Karrakatta, Western Australia, Australia | |
Person ID | I1759 | Tree One |
Last Modified | 6 Nov 2013 |
Father | ROBINSON, James Pollett | |
Mother | GARSON, Jessie, b. 1845, Stromness, Orkney Islands, United Kingdom | |
Notes |
|
|
Family ID | F526 | Group Sheet | Family Chart |
Family | WILLSEA, Montaque, b. 3 Apr 1874, Worthing, West Sussex, United Kingdom , d. 4 Sep 1962 (Age 88 years) | |||||||||||
Married | 23 Dec 1896 | Melbourne, Victoria, Australia | ||||||||||
Agency: Anglican Church (St. Paul's) Reg. No. 37 | ||||||||||||
Children |
|
|||||||||||
Last Modified | 7 Nov 2013 | |||||||||||
Family ID | F508 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |