
| Name | GLENISTER, Harry Alfred [1] | |
| Born | 1874 | Hendon, Middlesex, England, United Kingdom [1] |
| Christened | 27 Sep 1874 | Wembley, Middlesex, England, United Kingdom [1] |
| Gender | Male | |
| Occupation |
|
|
| Unique Id | A0CFB75A782B4756A24897236F4C03608241 | |
| Died | Yes, date unknown | |
| Person ID | I248 | Tree One |
| Last Modified | 16 Oct 2008 | |
| Father | GLENISTER, Henry, b. 1 Apr 1844, Bovingdon, Hertfordshire, England, United Kingdom | |
| Mother | EAMOUR, Jane, b. 17 Jul 1846, Whistley Green, Hurst, Berkshire, England, United Kingdom | |
| Married | 9 Jun 1872 | Ealing, Middlesex, England, United Kingdom [1] |
| Family ID | F458 | Group Sheet | Family Chart |
| Family | BURGIN, Christie Georgina, b. 1877, Watford, Northampton, England, United Kingdom | |
| Married | 15 Aug 1897 | Wembley, Middlesex, England, United Kingdom [1] |
| Last Modified | 16 Oct 2008 | |
| Family ID | F339 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes |
|
| Sources |
|