
| Name | SURNAME, Spouse | |
| Gender | Male | |
| Unique Id | B21FF7A94DC54635861A0792FF14E084AE1A | |
| Person ID | I26 | Tree One |
| Last Modified | 21 Aug 2007 | |
| Family 1 | WILLOWS, Caroline, b. 2 Dec 1849, d. 18 Oct 1941, Subiaco, Western Australia, Australia | |||
| Children |
|
|||
| Last Modified | 21 Aug 2007 | |||
| Family ID | F5 | Group Sheet | Family Chart | ||
| Family 2 | NOTT, Amanda Louise, b. 1973 (Age 53 years) | |||
| Children |
|
|||
| Last Modified | 21 Aug 2007 | |||
| Family ID | F401 | Group Sheet | Family Chart | ||