Name | WHITE, Eliza [1] | |
Born | Abt 1851 | Hurst, Berkshire, England, United Kingdom [1] |
Christened | Y [1] | |
Gender | Female | |
Unique Id | 8187E1098E014165BC21F463ED8F91097180 | |
Died | Yes, date unknown | |
Person ID | I281 | Tree One |
Last Modified | 16 Oct 2008 |
Father | WHITE, Charles, b. Abt 1814, Stokenchurch, Oxfordshire, England, United Kingdom , d. Yes, date unknown | |
Mother | EAMOUR, Mary Ann, b. Abt 1817, Hurst, Berkshire, England, United Kingdom , d. Yes, date unknown | |
Married | 28 Oct 1837 | Hurst, Berkshire, England, United Kingdom [1] |
Family ID | F318 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|