Name | BIRD, Alfred James | |
Born | 1857 | Sandhurst, Victoria, Australia ![]() |
Gender | Male | |
Unique Id | 56DD4E0F4D2840CDBA172F76F2D3686116AE | |
Died | Yes, date unknown | |
Person ID | I30 | Tree One |
Last Modified | 25 Oct 2008 |
Family | WILLOWS, Sarah Tabitha, b. 17 Sep 1856, Currency Creek, South Australia, Australia ![]() ![]() | |||
Married | 4 Jan 1881 | Bendigo, Victoria, Australia ![]() |
||
|
||||
Children |
|
|||
Last Modified | 25 Oct 2008 | |||
Family ID | F7 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|