Name | MAY, Samuel [1] | |
Born | Abt 1825 | Hurst, Berkshire, England, United Kingdom ![]() |
|
||
Christened | Y [1] | |
Gender | Male | |
Unique Id | E846DB61A0A8473CB9DE4E597EDC80B906CB | |
Died | Yes, date unknown | |
Person ID | I320 | Tree One |
Last Modified | 16 Oct 2008 |
Father | MAY, John, b. Abt 1799, Hurst, Berkshire, England, United Kingdom ![]() | |
Mother | AMER, Dinah, b. Abt 1808, Burghfield, Berkshire, England, United Kingdom ![]() ![]() | |
Married | 22 Dec 1841 | Burghfield, Berkshire, England, United Kingdom ![]() |
|
||
Family ID | F460 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|