Name | EAMER, Ellen Isabel [1] | |
Born | Abt 1890 [1] | |
Christened | Y [1] | |
Gender | Female | |
Unique Id | 0E7D0B9F1D53494BB75E331611C0656431E6 | |
Died | Yes, date unknown | |
Person ID | I332 | Tree One |
Last Modified | 16 Oct 2008 |
Father | EMER, George, b. Abt 1842, Wokingham, Berkshire, England, United Kingdom , d. Yes, date unknown | |
Mother | HAMILTON, Sarah, b. 1852, Hurst, Berkshire, England, United Kingdom , d. Yes, date unknown | |
Married | 25 Sep 1870 | Wokingham, Berkshire, England, United Kingdom [1] |
|
||
Family ID | F455 | Group Sheet | Family Chart |
Sources |
|