
| Name | PRANGLY, Gorge [1] | |
| Born | Abt 1630 | Corsley, Wiltshire, England, United Kingdom [1] |
| Gender | Male | |
| Unique Id | E72291F348E34CFA95EF6A2A26988BA2012D | |
| Died | 20 Jun 1688 [1] | |
| Person ID | I385 | Tree One |
| Last Modified | 16 Nov 2008 | |
| Father | PRANGLIN, Gorge, b. Abt 1600, Corsley, Wiltshire, England, United Kingdom | |
| Mother | NEE, Firstname | |
| Married | Y [1] | |
| Family ID | F100 | Group Sheet | Family Chart |
| Family | NEE, Firstname | |||||||
| Married | Y [1] | |||||||
| Children |
|
|||||||
| Last Modified | 11 Oct 2008 | |||||||
| Family ID | F103 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Sources |
|