Name | GLENISTER, George [1] | |
Born | 1881 | Hendon, Middlesex, England, United Kingdom ![]() |
Christened | Aplerton, Wembley, Middlesex, England ![]() |
|
Gender | Male | |
Will | Apr 1925 | Aplerton, Wembley, Middlesex, England ![]() |
Address: 4 High Street, Alperton Wembley, Middlesex England, UK | ||
Unique Id | 07A03583363D4E6D9ECF1825F75DC62D7EF3 | |
Died | 25 Nov 1936 | Wembley, Middlesex, England, United Kingdom ![]() |
Person ID | I388 | Tree One |
Last Modified | 17 Oct 2008 |
Father | GLENISTER, Henry, b. 1 Apr 1844, Bovingdon, Hertfordshire, England, United Kingdom ![]() ![]() | |
Mother | EAMOUR, Jane, b. 17 Jul 1846, Whistley Green, Hurst, Berkshire, England, United Kingdom ![]() ![]() | |
Married | 9 Jun 1872 | Ealing, Middlesex, England, United Kingdom ![]() |
Family ID | F458 | Group Sheet | Family Chart |
Family | Kit, b. Abt 1888, d. 3 Jul 1961, Wembley, Middlesex, England, United Kingdom ![]() | |
Married | Y [1] | |
Last Modified | 15 Oct 2008 | |
Family ID | F345 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|