Name | PRANGLING, Robert /Prangley [1] | |
Born | 24 Aug 1672 | Corsley, Wiltshire, England, United Kingdom ![]() |
Gender | Male | |
Unique Id | 57086F96FAB942839ADE1143F7FAAD67AD94 | |
Died | Yes, date unknown | |
Person ID | I391 | Tree One |
Last Modified | 16 Nov 2008 |
Father | PRANGLY, Gorge, b. Abt 1630, Corsley, Wiltshire, England, United Kingdom ![]() | |
Mother | NEE, Firstname | |
Married | Y [1] | |
Family ID | F103 | Group Sheet | Family Chart |
Family | NEE, Firstname | |||||||||
Married | Y [1] | |||||||||
Children |
|
|||||||||
Last Modified | 11 Oct 2008 | |||||||||
Family ID | F106 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|