Name | PRANGLEY, Edie [1] | |
Born | 12 Sep 1724 | Corsley, Wiltshire, England, United Kingdom [1] |
Gender | Female | |
Unique Id | 7F8C0405F1044BB1B1D55DA06FD4F17E3A7D | |
Died | Yes, date unknown | |
Person ID | I410 | Tree One |
Last Modified | 16 Nov 2008 |
Father | PRANGLIN, George, c. 13 Apr 1693, Corsley, Wiltshire, England, United Kingdom , d. Yes, date unknown | |
Mother | SINGER, Joan | |
Married | 19 Jun 1713 | Corsley, Wiltshire, England, United Kingdom [1] |
Family ID | F107 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|