
| Name | GLENISTER, Ada [1] | |
| Born | 1888 | Hendon, Middlesex, England, United Kingdom [1] |
| Christened | Aplerton, Wembley, Middlesex, England [1] |
|
| Gender | Female | |
| Unique Id | 5C95C8220C3D4114B5794B1DB1552B81C176 | |
| Died | Yes, date unknown | |
| Person ID | I450 | Tree One |
| Last Modified | 17 Oct 2008 | |
| Father | GLENISTER, Henry, b. 1 Apr 1844, Bovingdon, Hertfordshire, England, United Kingdom | |
| Mother | EAMOUR, Jane, b. 17 Jul 1846, Whistley Green, Hurst, Berkshire, England, United Kingdom | |
| Married | 9 Jun 1872 | Ealing, Middlesex, England, United Kingdom [1] |
| Family ID | F458 | Group Sheet | Family Chart |
| Family | COOK, Walter | |
| Married | Dec 1914 | Hendon, Middlesex, England, United Kingdom [1] |
| Last Modified | 15 Oct 2008 | |
| Family ID | F354 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|