Name | INGLIS, John [1] | |
Born | 1813 [1] | |
Gender | Male | |
Unique Id | EB89B8FF12FF4E7A89F1155A03B2F92DC83D | |
Died | 1897 | |
Person ID | I495 | Tree One |
Last Modified | 17 May 2021 |
Father | INGLIS, Samuel, b. 1773, Bellhill Hutton, Berwickshire, Scotland , d. 1853 (Age 80 years) | |
Mother | THOMPSON, Elizabeth, b. 1774, England , d. 1852 (Age 78 years) | |
Married | 21 Feb 1795 | Ladyskirk, Berwickshire, Scotland, United Kingdom [1] |
Family ID | F118 | Group Sheet | Family Chart |
Sources |
|