Name | ROBERTSON, John [1] | |
Born | 1839 [1] | |
Gender | Male | |
Emigration |
|
|
Immigration |
|
|
Unique Id | D4210468542348DF84ADA09BEF9805B3AAAA | |
Died | 1879 [1] | |
Person ID | I506 | Tree One |
Last Modified | 16 Nov 2008 |
Father | INGLIS, Samuel, b. 24 Apr 1802, d. 1 Mar 1890, Merriton, South Australia, Australia (Age 87 years) | |
Mother | ROBERTSON, Mary, b. 1807, Coldingham, Berwick, Scotland, United Kingdom , d. 5 Oct 1872, Yankalilla, South Australia, Australia (Age 65 years) | |
Married | Y [1] | |
Family ID | F121 | Group Sheet | Family Chart |
Notes |
|
Sources |
|