Name | OLDING, Dorothy Ethel [1] | |
Born | 1892 [1] | |
Gender | Female | |
Unique Id | 90E6C78658C446DC9CE51A3FA2B973A24B63 | |
Died | 1965 [1] | |
Person ID | I529 | Tree One |
Last Modified | 16 Nov 2008 |
Family | ANGUS, George Andrew Colin, b. 28 Oct 1897, Port MacDonnell, South Australia, Australia , d. 1981 (Age 83 years) | |||||
Married | 1920 [1] | |||||
Children |
|
|||||
Last Modified | 10 Oct 2008 | |||||
Family ID | F129 | Group Sheet | Family Chart |
Notes |
|
Sources |
|