
| Name | ANGUS, Robert Guy [1] | |
| Born | 1922 [1] | |
| Gender | Male | |
| Unique Id | 3F042BBB215A44239B0CA1B26C0914831134 | |
| Died | 1923 [1] | |
| Person ID | I562 | Tree One |
| Last Modified | 10 Oct 2008 | |
| Father | ANGUS, George Andrew Colin, b. 28 Oct 1897, Port MacDonnell, South Australia, Australia | |
| Mother | OLDING, Dorothy Ethel, b. 1892, d. 1965 (Age 73 years) | |
| Married | 1920 [1] | |
| Family ID | F129 | Group Sheet | Family Chart |
| Sources |
|