Name | WILLIAMS, Ronald Lindsay [1] | |
Born | 1923 [1] | |
Gender | Male | |
Unique Id | 6094FA4F38304FD6AE4FB5B4BAA71EED9C08 | |
Person ID | I631 | Tree One |
Last Modified | 10 Oct 2008 |
Father | WILLIAMS, Douglas Gordon, b. 1891, d. 1969 (Age 78 years) | |
Mother | BARTLETT, Vera May, b. 1893 | |
Married | 1920 [1] | |
Family ID | F140 | Group Sheet | Family Chart |
Family | PRICE, Sesca Alison, b. 1930 | |||||||||
Married | 1951 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 10 Oct 2008 | |||||||||
Family ID | F173 | Group Sheet | Family Chart |
Sources |
|