Name | SNELL, Ernest John | |
Born | 15 Apr 1911 | Burnakura, Western Australia, Australia ![]() |
Gender | Male | |
Unique Id | AAC55DAA5FD942D8977AD8949A778818F6CD | |
Died | 12 Jun 1999 | Bentley, Western Australia, Australia ![]() |
Buried | Karrakatta, Western Australia, Australia ![]() |
|
|
||
Person ID | I77 | Tree One |
Last Modified | 25 Sep 2012 |
Father | SNELL, William, b. 8 May 1862, Mount Barker, South Australia, Australia ![]() ![]() | |
Mother | WILLOWS, Alice Easter, b. 14 Apr 1884, Bendigo, Victoria, Australia ![]() ![]() | |
Married | 2 May 1904 | Day Dawn, Western Australia, Australia ![]() |
|
||
Family ID | F11 | Group Sheet | Family Chart |
Family | BRAYBROOK, Betty Joyce, b. 13 Jul 1923 | |||||||
Married | 28 Jun 1947 | |||||||
Children |
|
|||||||
Last Modified | 21 Aug 2007 | |||||||
Family ID | F87 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Alice Easter Willows The four Snell Children |
Notes |
|