Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AMOR, Joane | Abt 1634 | Compton, Berkshire, England, United Kingdom | I1369 |
2 | AMOR, Richard | Abt 1637 | Compton, Berkshire, England, United Kingdom | I1370 |
3 | EEMES, Thomas | Abt 1647 | Compton, Berkshire, England, United Kingdom | I1311 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christened | Person ID | ||
1 | AMOR, Elizabeth | 26 Oct 1643 | Compton, Berkshire, England, United Kingdom | I1376 |
2 | AMOR, Henry | 27 Apr 1641 | Compton, Berkshire, England, United Kingdom | I1374 |
3 | AMOR, Joane | 16 Apr 1634 | Compton, Berkshire, England, United Kingdom | I1369 |
4 | AMOR, Richard | 9 Jul 1637 | Compton, Berkshire, England, United Kingdom | I1370 |
5 | BROWNE, Sophia | 13 Feb 1682 | Compton, Berkshire, England, United Kingdom | I1378 |
6 | EEMES, Thomas | 5 Apr 1647 | Compton, Berkshire, England, United Kingdom | I1311 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | AMOR, Gifferis [Jeffery] | 1665 | Compton, Berkshire, England, United Kingdom | I1367 |
2 | CLEMENT, Ann[E] | 1673 | Compton, Berkshire, England, United Kingdom | I1368 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | AMOR, Gifferis [Jeffery] | 13 May 1665 | Compton, Berkshire, England, United Kingdom | I1367 |
2 | AMOR, Joane | 9 Apr 1647 | Compton, Berkshire, England, United Kingdom | I1369 |
3 | AMOR, Richard | 14 Nov 1682 | Compton, Berkshire, England, United Kingdom | I1370 |
4 | AMOR, William | 20 Oct 1653 | Compton, Berkshire, England, United Kingdom | I1375 |
5 | CLEMENT, Ann[E] | 7 May 1673 | Compton, Berkshire, England, United Kingdom | I1368 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | BROWNE / AMOR | 8 May 1681 | Compton, Berkshire, England, United Kingdom | F448 |