Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | SPENCER, Ada Lucy | 1886 | Inglewood, Victoria, Australia | I270 |
2 | SPENCER, Arthur Alexander | 1888 | Inglewood, Victoria, Australia | I271 |
3 | SPENCER, Austinette | 1889 | Inglewood, Victoria, Australia | I272 |
4 | SPENCER, Frank | 1887 | Inglewood, Victoria, Australia | I274 |
5 | SPENCER, Hugh | 1895 | Inglewood, Victoria, Australia | I273 |
6 | SPENCER, Oliver Alfred | 1899 | Inglewood, Victoria, Australia | I275 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | POWELL, John David | 1899 | Inglewood, Victoria, Australia | I454 |
2 | SPENCER, Edwin Addis Culloden | 1938 | Inglewood, Victoria, Australia | I255 |
3 | SPENCER, Frank | 1958 | Inglewood, Victoria, Australia | I274 |