City/Town : Latitude: -26.591164, Longitude: 118.496352| Photos | Peace Gorge Meekatharra A favourite picnic area just West of the township ... taken April 2008 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 May 1915 | Meekatharra, Western Australia, Australia | I569 | |
| 2 | 26 Aug 1919 | Meekatharra, Western Australia, Australia | I1269 | |
| 3 | 18 Jul 1921 | Meekatharra, Western Australia, Australia | I79 | |
| 4 | 19 Feb 1908 | Meekatharra, Western Australia, Australia | I76 | |
| 5 | 1916 | Meekatharra, Western Australia, Australia | I82 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1943 | Meekatharra, Western Australia, Australia | I47 | |
| 2 | 18 Oct 1978 | Meekatharra, Western Australia, Australia | I88 | |
| 3 | 1 May 1943 | Meekatharra, Western Australia, Australia | I41 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 26 Sep 1943 | Meekatharra, Western Australia, Australia | I47 | |
| 2 | 21 Oct 1978 | Meekatharra, Western Australia, Australia | I88 | |
| 3 | 05 Feb 1943 | Meekatharra, Western Australia, Australia | I41 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Historical |
Person ID | ||
| 1 | Meekatharra, Western Australia, Australia | I530 | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | HANCOCK / SPENCER | 5 Oct 1921 | Meekatharra, Western Australia, Australia | F75 |
| 2 | PRATT / EAMER | 4 Apr 1912 | Meekatharra, Western Australia, Australia | F321 |
| 3 | TOVEY / SPENCER | 03 Feb 1915 | Meekatharra, Western Australia, Australia | F496 |