City/Town : Latitude: -35.064058, Longitude: 138.858189Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Jan 1861 | Mount Barker, South Australia, Australia | I319 | |
| 2 | 1 Aug 1863 | Mount Barker, South Australia, Australia | I309 | |
| 3 | 14 Dec 1870 | Mount Barker, South Australia, Australia | I313 | |
| 4 | 10 Sep 1868 | Mount Barker, South Australia, Australia | I325 | |
| 5 | 25 Aug 1857 | Mount Barker, South Australia, Australia | I305 | |
| 6 | 3 Nov 1867 | Mount Barker, South Australia, Australia | I312 | |
| 7 | 14 Aug 1866 | Mount Barker, South Australia, Australia | I311 | |
| 8 | 27 Sep 1856 | Mount Barker, South Australia, Australia | I304 | |
| 9 | 12 Jul 1864 | Mount Barker, South Australia, Australia | I310 | |
| 10 | 14 Feb 1862 | Mount Barker, South Australia, Australia | I308 | |
| 11 | 8 Aug 1858 | Mount Barker, South Australia, Australia | I306 | |
| 12 | 8 May 1862 | Mount Barker, South Australia, Australia | I41 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Mar 1865 | Mount Barker, South Australia, Australia | I305 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | SNELL / TANNER | 27 Mar 1860 | Mount Barker, South Australia, Australia | F83 |