City/Town : Latitude: -31.9554, Longitude: 115.85859Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Mar 1996 | Perth, Western Australia, Australia | I204 | |
| 2 | 23 Jul 1958 | Perth, Western Australia, Australia | I182 | |
| 3 | 20 Mar 1994 | Perth, Western Australia, Australia | I203 | |
| 4 | 20 Aug 1950 | Perth, Western Australia, Australia | I116 | |
| 5 | 17 May 1915 | Perth, Western Australia, Australia | I568 | |
| 6 | 19 Apr 1925 | Perth, Western Australia, Australia | I89 | |
| 7 | 6 Dec 1918 | Perth, Western Australia, Australia | I87 | |
| 8 | 9 Jan 1923 | Perth, Western Australia, Australia | I572 | |
| 9 | 17 Sep 1960 | Perth, Western Australia, Australia | I359 | |
| 10 | 4 Aug 1927 | Perth, Western Australia, Australia | I1273 | |
| 11 | 14 Nov 1900 | Perth, Western Australia, Australia | I66 | |
| 12 | 25 May 1902 | Perth, Western Australia, Australia | I67 | |
| 13 | 14 Jun 1899 | Perth, Western Australia, Australia | I64 | |
| 14 | 17 Jul 1905 | Perth, Western Australia, Australia | I75 | |
| 15 | 7 Jul 1910 | Perth, Western Australia, Australia | I97 | |
| 16 | 27 Jan 1961 | Perth, Western Australia, Australia | I176 | |
| 17 | 27 Jan 1961 | Perth, Western Australia, Australia | I179 | |
| 18 | 11 Mar 1963 | Perth, Western Australia, Australia | I181 | |
| 19 | 29 Aug 1919 | Perth, Western Australia, Australia | I1715 | |
| 20 | 13 Jan 1972 | Perth, Western Australia, Australia | I146 | |
| 21 | 24 Jun 1910 | Perth, Western Australia, Australia | I1767 | |
| 22 | 29 Apr 1909 | Perth, Western Australia, Australia | I1766 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Nov 1950 | Perth, Western Australia, Australia | I57 | |
| 2 | 1 May 1954 | Perth, Western Australia, Australia | I54 | |
| 3 | 20 Aug 1990 | Perth, Western Australia, Australia | I60 | |
| 4 | 2 Apr 1976 | Perth, Western Australia, Australia | I70 | |
| 5 | 01 Dec 2007 | Perth, Western Australia, Australia | I150 | |
| 6 | 30 Oct 1953 | Perth, Western Australia, Australia | I63 | |
| 7 | 28 Apr 1980 | Perth, Western Australia, Australia | I568 | |
| 8 | 27 Feb 2005 | Perth, Western Australia, Australia | I87 | |
| 9 | 09 Sep 2010 | Perth, Western Australia, Australia | I572 | |
| 10 | 11 Jun 1955 | Perth, Western Australia, Australia | I530 | |
| 11 | 18 Jul 1964 | Perth, Western Australia, Australia | I1071 | |
| 12 | 2 Sep 1959 | Perth, Western Australia, Australia | I335 | |
| 13 | 12 Sep 1969 | Perth, Western Australia, Australia | I45 | |
| 14 | Perth, Western Australia, Australia | I1268 | ||
| 15 | 1901 | Perth, Western Australia, Australia | I66 | |
| 16 | 1 Jun 1975 | Perth, Western Australia, Australia | I69 | |
| 17 | 30 Sep 1967 | Perth, Western Australia, Australia | I67 | |
| 18 | 9 Apr 1982 | Perth, Western Australia, Australia | I98 | |
| 19 | 8 Jun 1992 | Perth, Western Australia, Australia | I78 | |
| 20 | 16 Oct 1986 | Perth, Western Australia, Australia | I1805 | |
| 21 | 13 Oct 1984 | Perth, Western Australia, Australia | I287 | |
| 22 | 7 Jul 1994 | Perth, Western Australia, Australia | I95 | |
| 23 | 10 Feb 1973 | Perth, Western Australia, Australia | I62 | |
| 24 | 08 Jul 2009 | Perth, Western Australia, Australia | I1714 | |
| 25 | 5 Aug 1981 | Perth, Western Australia, Australia | I65 | |
| 26 | 24 Mar 1970 | Perth, Western Australia, Australia | I46 | |
| 27 | 20 Jan 1910 | Perth, Western Australia, Australia | I14 | |
| 28 | 12 Jan 1950 | Perth, Western Australia, Australia | I31 | |
| 29 | 16 Oct 1991 | Perth, Western Australia, Australia | I80 | |
| 30 | 2 Jul 1921 | Perth, Western Australia, Australia | I29 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1916 | Perth, Western Australia, Australia | I377 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1916 | Perth, Western Australia, Australia | I377 | |
Matches 1 to 20 of 20
| Family |
Married |
Family ID | ||
| 1 | ANDERSON / TOVEY | 1951 | Perth, Western Australia, Australia | F497 |
| 2 | BUTCHER / TATE | 10 Jan 1987 | Perth, Western Australia, Australia | F60 |
| 3 | DAVIES / DWYER | 16 Nov 1946 | Perth, Western Australia, Australia | F27 |
| 4 | DWYER / WILLOWS | 8 Dec 1913 | Perth, Western Australia, Australia | F14 |
| 5 | FITZGERALD / WILLOWS | 1941 | Perth, Western Australia, Australia | F24 |
| 6 | FOSTER / SPENCER | 1922 | Perth, Western Australia, Australia | F78 |
| 7 | GLANFIELD / SNELL | 8 Jun 1932 | Perth, Western Australia, Australia | F88 |
| 8 | HESSE / TATE | 10 Feb 1979 | Perth, Western Australia, Australia | F48 |
| 9 | LEWIS / DWYER | 8 Jul 1943 | Perth, Western Australia, Australia | F26 |
| 10 | MCBEAN / EAMER | 17 Mar 1945 | Perth, Western Australia, Australia | F148 |
| 11 | MURDOCH / LYNCH | 2 Dec 1978 | Perth, Western Australia, Australia | F96 |
| 12 | NICHOLSON / TATE | 3 Nov 1984 | Perth, Western Australia, Australia | F54 |
| 13 | RUMBOLD / VAUGHAN | 3 Sep 1938 | Perth, Western Australia, Australia | F21 |
| 14 | RUMBOLD / WILLOWS | 13 Jul 1898 | Perth, Western Australia, Australia | F9 |
| 15 | TATE / ASH | 24 Apr 1976 | Perth, Western Australia, Australia | F47 |
| 16 | TATE / BAMPFIELD | 2 Dec 1903 | Perth, Western Australia, Australia | F16 |
| 17 | TATE / FISHER | 27 Feb 1988 | Perth, Western Australia, Australia | F53 |
| 18 | TATE / MELROSE | 11 Jun 1954 | Perth, Western Australia, Australia | F44 |
| 19 | WILLOWS / DELMENICO | 1936 | Perth, Western Australia, Australia | F23 |
| 20 | WILLSEA / SPENCER | 26 Dec 1929 | Perth, Western Australia, Australia | F79 |