Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DUCKS, Auguste | 25 Jan 1860 | Saddleworth, South Australia, Australia | I1037 |
2 | DUCKS, Gottleib August | 21 Oct 1861 | Saddleworth, South Australia, Australia | I1038 |
3 | DUCKS, Marie Elizabeth | 3 Dec 1862 | Saddleworth, South Australia, Australia | I1039 |
4 | GADE, Carolina Wilhelmine | 12 Sep 1873 | Saddleworth, South Australia, Australia | I1035 |
5 | GADE, Ernst Friedrich | 9 May 1868 | Saddleworth, South Australia, Australia | I1029 |
6 | GADE, Louisa Bertha | 16 May 1870 | Saddleworth, South Australia, Australia | I1032 |
7 | SCHIRMER, Emma Charlotte | 13 May 1874 | Saddleworth, South Australia, Australia | I1058 |
8 | SCHIRMER, Hulde | 1 May 1876 | Saddleworth, South Australia, Australia | I1059 |
9 | SCHIRMER, Louisa Emily | 18 Oct 1869 | Saddleworth, South Australia, Australia | I1055 |
10 | SCHIRMER, Pauline Amalia | 20 Dec 1867 | Saddleworth, South Australia, Australia | I1054 |
11 | SCHIRMER, Theordor Reinholdt | 6 Sep 1871 | Saddleworth, South Australia, Australia | I1056 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | SCHIRMER, Pauline Amalia | 6 May 1880 | Saddleworth, South Australia, Australia | I1054 |