Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | GLENISTER, Ann Frances | 27 Sep 1874 | Wembley, Middlesex, England, United Kingdom | I73 |
2 | GLENISTER, Arthur Edward | Privately 24 May 1880 | Wembley, Middlesex, England, United Kingdom | I386 |
3 | GLENISTER, Emma Jane | 18 Mar 1877 | Wembley, Middlesex, England, United Kingdom | I285 |
4 | GLENISTER, Harry Alfred | 27 Sep 1874 | Wembley, Middlesex, England, United Kingdom | I248 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kit | 3 Jul 1961 | Wembley, Middlesex, England, United Kingdom | I1282 |
2 | EAMOUR, Jane | 20 Jan 1920 | Wembley, Middlesex, England, United Kingdom | I1412 |
3 | GLENISTER, George | 25 Nov 1936 | Wembley, Middlesex, England, United Kingdom | I388 |
4 | GLENISTER, Henry | 15 Feb 1912 | Wembley, Middlesex, England, United Kingdom | I1488 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | GLENISTER, Arthur Edward | 12 Jun 1880 | Wembley, Middlesex, England, United Kingdom | I386 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | GITTINGS / GLENISTER | 18 Nov 1900 | Wembley, Middlesex, England, United Kingdom | F343 |
2 | GLENISTER / BURGIN | 15 Aug 1897 | Wembley, Middlesex, England, United Kingdom | F339 |
3 | NICOL / GLENISTER | 27 Aug 1898 | Wembley, Middlesex, England, United Kingdom | F312 |