Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BUCKNER, Annie | Abt 1875 | Wokingham, Berkshire, England, United Kingdom | I436 |
2 | BURGESS, Darren Anders | 1971 | Wokingham, Berkshire, England, United Kingdom | I1356 |
3 | DAY, David Walter | Abt 1925 | Wokingham, Berkshire, England, United Kingdom | I1318 |
4 | DAY, Frank Gilbert | 12 Jan 1922 | Wokingham, Berkshire, England, United Kingdom | I1322 |
5 | DAY, Henry Denis | 6 Sep 1924 | Wokingham, Berkshire, England, United Kingdom | I1323 |
6 | DAY, John Patrick Desmond | 21 Apr 1926 | Wokingham, Berkshire, England, United Kingdom | I1324 |
7 | DAY, Michael John | Abt 1925 | Wokingham, Berkshire, England, United Kingdom | I1320 |
8 | DAY, Philip Jordan | 15 Dec 1920 | Wokingham, Berkshire, England, United Kingdom | I1321 |
9 | EAMER, Aaron | Abt 1851 | Wokingham, Berkshire, England, United Kingdom | I1489 |
10 | EAMER, Albert Sydney John Edwin | Sep Q 1885 | Wokingham, Berkshire, England, United Kingdom | I331 |
11 | EAMER, Annie Gladys | 17 Jul 1918 | Wokingham, Berkshire, England, United Kingdom | I442 |
12 | EAMER, Benjamin J. | Abt 1871 | Wokingham, Berkshire, England, United Kingdom | I1624 |
13 | EAMER, Charles | 1879 | Wokingham, Berkshire, England, United Kingdom | I241 |
14 | EAMER, Clara Louisa E. | 1880 | Wokingham, Berkshire, England, United Kingdom | I334 |
15 | EAMER, Daniel | Abt 1844 | Wokingham, Berkshire, England, United Kingdom | I1486 |
16 | EAMER, Denis G V | Mar Q 1923 | Wokingham, Berkshire, England, United Kingdom | I1313 |
17 | EAMER, Dennis James | 20 Sep 1934 | Wokingham, Berkshire, England, United Kingdom | I1234 |
18 | EAMER, Ellen | Abt 1851 | Wokingham, Berkshire, England, United Kingdom | I1487 |
19 | EAMER, Ernest William Charles | 1876 | Wokingham, Berkshire, England, United Kingdom | I321 |
20 | EAMER, Fanny | 1878 | Wokingham, Berkshire, England, United Kingdom | I240 |
21 | EAMER, Frederick Daniel | Abt 1878 | Wokingham, Berkshire, England, United Kingdom | I1625 |
22 | EAMER, Frederick George | Abt 1920 | Wokingham, Berkshire, England, United Kingdom | I1254 |
23 | EAMER, Frederick George Victor | Abt 1882 | Wokingham, Berkshire, England, United Kingdom | I330 |
24 | EAMER, George | Abt 1897 | Wokingham, Berkshire, England, United Kingdom | I429 |
25 | EAMER, Henry | Abt 1887 | Wokingham, Berkshire, England, United Kingdom | I244 |
26 | EAMER, James | Abt 1873 | Wokingham, Berkshire, England, United Kingdom | I1626 |
27 | EAMER, Jesse | 1882 | Wokingham, Berkshire, England, United Kingdom | I242 |
28 | EAMER, Joan Frances | 5 Jun 1926 | Wokingham, Berkshire, England, United Kingdom | I443 |
29 | EAMER, Kenneth John | 10 May 1928 | Wokingham, Berkshire, England, United Kingdom | I444 |
30 | EAMER, Lillian May | Abt 1919 | Wokingham, Berkshire, England, United Kingdom | I445 |
31 | EAMER, Lily | 16 Aug 1908 | Wokingham, Berkshire, England, United Kingdom | I440 |
32 | EAMER, Lucy | Abt 1913 | Wokingham, Berkshire, England, United Kingdom | I1362 |
33 | EAMER, Millicent | Aft 1888 | Wokingham, Berkshire, England, United Kingdom | I245 |
34 | EAMER, Minnie | Abt 1900 | Wokingham, Berkshire, England, United Kingdom | I437 |
35 | EAMER, Patience M. | Abt 1869 | Wokingham, Berkshire, England, United Kingdom | I1623 |
36 | EAMER, Phyllis Annie | Abt 1924 | Wokingham, Berkshire, England, United Kingdom | I1239 |
37 | EAMER, Rosetta | Abt 1875 | Wokingham, Berkshire, England, United Kingdom | I74 |
38 | EAMER, Sidney Charles | 19 Dec 1904 | Wokingham, Berkshire, England, United Kingdom | I441 |
39 | EAMER, Thomas | Abt 1884 | Wokingham, Berkshire, England, United Kingdom | I243 |
40 | EAMER, William | 1877 | Wokingham, Berkshire, England, United Kingdom | I233 |
41 | EAMER, William | Abt 1896 | Wokingham, Berkshire, England, United Kingdom | I435 |
42 | EAMER, William J. | Abt 1866 | Wokingham, Berkshire, England, United Kingdom | I1616 |
43 | EMER, George | Abt 1842 | Wokingham, Berkshire, England, United Kingdom | I1406 |
44 | HAMER, Elizabeth | Abt 1853 | Wokingham, Berkshire, England, United Kingdom | I1513 |
45 | PHILLIPS, Charlotte | 1886 | Wokingham, Berkshire, England, United Kingdom | I1316 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Christened | Person ID | ||
1 | DAY, David Walter | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1318 |
2 | DAY, Frank Gilbert | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1322 |
3 | DAY, Henry Denis | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1323 |
4 | DAY, John Patrick Desmond | 8 Sep 1929 | Wokingham, Berkshire, England, United Kingdom | I1324 |
5 | DAY, Michael John | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1320 |
6 | DAY, Philip Jordan | 8 Feb 1925 | Wokingham, Berkshire, England, United Kingdom | I1321 |
7 | EAMER, Aaron | 19 Oct 1851 | Wokingham, Berkshire, England, United Kingdom | I1489 |
8 | EAMER, Daniel | 10 Jun 1844 | Wokingham, Berkshire, England, United Kingdom | I1486 |
9 | EAMER, Dennis James | 21 Oct 1934 | Wokingham, Berkshire, England, United Kingdom | I1234 |
10 | EAMER, Ellen | 17 Jun 1851 | Wokingham, Berkshire, England, United Kingdom | I1487 |
11 | EAMER, Florence | 20 Sep 1902 | Wokingham, Berkshire, England, United Kingdom | I438 |
12 | EAMER, Frederick George | 5 Dec 1920 | Wokingham, Berkshire, England, United Kingdom | I1254 |
13 | EAMER, Joan Frances | 5 Sep 1926 | Wokingham, Berkshire, England, United Kingdom | I443 |
14 | EAMER, Kenneth John | 24 Jun 1928 | Wokingham, Berkshire, England, United Kingdom | I444 |
15 | EAMER, Lillian Charlotte | 24 Jan 1903 | Wokingham, Berkshire, England, United Kingdom | I1250 |
16 | EAMER, Lillian Charlotte | 29 May 1910 | Wokingham, Berkshire, England, United Kingdom | I1317 |
17 | EAMER, Lillian May | 27 Jul 1919 | Wokingham, Berkshire, England, United Kingdom | I445 |
18 | EAMER, Lily | 6 Dec 1908 | Wokingham, Berkshire, England, United Kingdom | I440 |
19 | EAMER, Millicent | 7 Mar 1932 | Wokingham, Berkshire, England, United Kingdom | I245 |
20 | EAMER, Minnie | 13 May 1900 | Wokingham, Berkshire, England, United Kingdom | I437 |
21 | EAMER, Phyllis Annie | 25 Jul 1924 | Wokingham, Berkshire, England, United Kingdom | I1239 |
22 | EAMER, Sidney Charles | 6 Dec 1908 | Wokingham, Berkshire, England, United Kingdom | I441 |
23 | EMER, George | 5 Jun 1842 | Wokingham, Berkshire, England, United Kingdom | I1406 |
24 | HAMER, Elizabeth | 18 Nov 1855 | Wokingham, Berkshire, England, United Kingdom | I1513 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | AMER, John | 1 Dec 1856 | Wokingham, Berkshire, England, United Kingdom | I1408 |
2 | EAMER, Aaron | 24 Sep 1928 | Wokingham, Berkshire, England, United Kingdom | I1489 |
3 | EAMER, Ernest William Charles | 5 Nov 1947 | Wokingham, Berkshire, England, United Kingdom | I321 |
4 | EAMER, Frederick Daniel | Wokingham, Berkshire, England, United Kingdom | I1625 | |
5 | EAMER, James | 1936 | Wokingham, Berkshire, England, United Kingdom | I1626 |
6 | EAMER, Lily | 1909 | Wokingham, Berkshire, England, United Kingdom | I440 |
7 | PIZZEY, Mary Ann | 1881 | Wokingham, Berkshire, England, United Kingdom | I1405 |
8 | TAYLOR, Rosetta | 27 Oct 1929 | Wokingham, Berkshire, England, United Kingdom | I1604 |
9 | [UNKNOWN], Charlotte Mary Anne | 26 Feb 1940 | Wokingham, Berkshire, England, United Kingdom | I284 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Nellie May | 1974 | Wokingham, Berkshire, England, United Kingdom | I448 |
2 | AMOUR, Charles | 16 Dec 1890 | Wokingham, Berkshire, England, United Kingdom | I1404 |
3 | DAY, Walter | 20 Nov 1933 | Wokingham, Berkshire, England, United Kingdom | I446 |
4 | EAMER, Aaron | 29 Sep 1928 | Wokingham, Berkshire, England, United Kingdom | I1489 |
5 | EAMER, Ernest William Charles | 1947 | Wokingham, Berkshire, England, United Kingdom | I321 |
6 | EAMER, Frederick Daniel | 16 Jun 1926 | Wokingham, Berkshire, England, United Kingdom | I1625 |
7 | EAMER, James | 27 Mar 1936 | Wokingham, Berkshire, England, United Kingdom | I1626 |
8 | EAMER, Lily | 10 Feb 1909 | Wokingham, Berkshire, England, United Kingdom | I440 |
9 | EAMER, Sidney Charles | 1975 | Wokingham, Berkshire, England, United Kingdom | I441 |
10 | PIZZEY, Mary Ann | 3 Feb 1881 | Wokingham, Berkshire, England, United Kingdom | I1405 |
11 | TAYLOR, Rosetta | 31 Oct 1929 | Wokingham, Berkshire, England, United Kingdom | I1604 |
12 | [UNKNOWN], Charlotte Mary Anne | 1 Mar 1940 | Wokingham, Berkshire, England, United Kingdom | I284 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | AMOUR / PIZZEY | 27 Mar 1842 | Wokingham, Berkshire, England, United Kingdom | F454 |
2 | EAMER / | Wokingham, Berkshire, England, United Kingdom | F461 | |
3 | EMER / HAMILTON | 25 Sep 1870 | Wokingham, Berkshire, England, United Kingdom | F455 |