
| 1. | DONOHOE, Joseph was born in 1879; died in 1952. Family/Spouse: BYRN, Celestine. Celestine was born in 1891; died in 1968. [Group Sheet] [Family Chart]
|
| 2. | DONOHOE, Margaret |
| 3. | DONOHOE, Ursula |
| 4. | DONOHOE, Joan |
| 5. |
| 6. | DONOHOE, Hugh |
| 7. | DONOHOE, Francis |
| 8. | DONOHOE, Joseph |
| 9. | DONOHOE, Thomas |
| 10. | DONOHOE, Mary |
| 11. | DONOHOE, William Family/Spouse: COUPIE, Bonnie. [Group Sheet] [Family Chart]
Family/Spouse: TANGEY, Norma. [Group Sheet] [Family Chart] |
| 12. | DONOHOE, John |
| 13. | DONOHOE, Ann Family/Spouse: GALLI, William. [Group Sheet] [Family Chart] |
| 14. | DONOHOE, Margaret Family/Spouse: WILHELM, Norman. [Group Sheet] [Family Chart]
|
| 15. | WILHELM, Jay |
| 16. | WILHELM, Tim |
| 17. | WILHELM, Amanda Family/Spouse: HEPBURN, Mark. Mark was born in 1968. [Group Sheet] [Family Chart] |