Eamer | Gade | Inglis

Discovering our European Ancestors

Report: Families sorted according to number of children

         Description:


Matches 401 to 500 of 813  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 Next»

# Kinderzahl Family ID Person ID Nachname Vorname Birth Date Death Date Living Tree
401 F63  I295  BUCKINGHAM  Firstname       tree01 
402 F63  I294  SNELL  William W.       tree01 
403 F67  I214  BOWN  Sarah       tree01 
404 F67  I213  WICKHAM  Benjamin   1757  Yes, date unknown  tree01 
405 F73  I258  POWELL  Sarah Hales   1865  12 Mar 1933  tree01 
406 F73  I257  SPENCER  Sydney Charles   1858  Yes, date unknown  tree01 
407 F77  I267  BEESON  Adelaide May       tree01 
408 F77  I266  SPENCER  Herbert   1872  2 Jan 1913  tree01 
409 F87  I333  BRAYBROOK  Betty Joyce   13 Jul 1923    tree01 
410 F87  I77  SNELL  Ernest John   15 Apr 1911  12 Jun 1999  tree01 
411 F90  I341  BRIGHTWELL  Katherine Joan   18 Sep 1951    tree01 
412 F90  I340  SNELL  Stewart Maitland   8 Feb 1951    tree01 
413 F96  I359  LYNCH  Michelle Christina   17 Sep 1960    tree01 
414 F96  I360  MURDOCH  Peter George   11 Jun 1958    tree01 
415 F100  I382  PRANGLIN  Gorge   Abt 1600  Yes, date unknown  tree01 
416 F116  I473  NEE  Janet   1771  1805  tree01 
417 F12  I43  HOWSE  Mabel Maud   1890  25 Jun 1934  tree01 
418 F12  I42  WILLOWS  Norman   1886  31 Mar 1947  tree01 
419 F129  I528  ANGUS  George Andrew Colin   28 Oct 1897  1981  tree01 
420 F129  I529  OLDING  Dorothy Ethel   1892  1965  tree01 
421 F142  I560  ANGUS  Josephine Mary   14 Jun 1922    tree01 
422 F142  I561  HOSKING  Gordon Murray   18 Sep 1912  9th Oct 2009  tree01 
423 F143  I563  ANGUS  Jeffrey Robert   1924    tree01 
424 F143  I564  GREEN  Ruth Ada   1926    tree01 
425 F146  I570  BEER  William   11 Sep 1905  May 1983  tree01 
426 F146  I569  EAMER  Lucy Addis   31 May 1915  8 Apr 2000  tree01 
427 F148  I572  EAMER  Dorothy   9 Jan 1923  09 Sep 2010  tree01 
428 F148  I573  MCBEAN  William   30 Aug 1922  04 Jan 2011  tree01 
429 F150  I576  SCHULLER  Ivy Evelyne   1907  1959  tree01 
430 F150  I577  SIVIOUR  George Henry   1907    tree01 
431 F154  I586  EDWARDS  William John Soloman   1911    tree01 
432 F154  I587  STEVENS  Gwendolyne   1913    tree01 
433 F156  I596  INGLIS  Edith Jean   30 Oct 1915    tree01 
434 F156  I597  WILSON  Archie Kevin   1920    tree01 
435 F160  I605  INGLIS  Georgina Annie   1932    tree01 
436 F160  I606  PEARCE  Ernest Trevor   1926    tree01 
437 F163  I612  MCKINNON  Allan Richard   1926    tree01 
438 F163  I611  ORROCK  Roma Grey   1928    tree01 
439 F17  I57  AULD  Christina Eliza   1889  7 Nov 1950  tree01 
440 F17  I56  TATE  Jesse Arthur   1886  26 May 1975  tree01 
441 F174  I634  PETERSON  Maxwell Norman   1918    tree01 
442 F174  I633  WILLIAMS  Gwendolyn   1925    tree01 
443 F175  I636  AMBER  Donald Charles   1926    tree01 
444 F175  I635  WILLIAMS  Joyce   1929    tree01 
445 F176  I638  HAY  Arnold Frederick   1927    tree01 
446 F176  I637  WILLIAMS  Beth   1931    tree01 
447 F177  I639  STURM  John Albert Hampshire   1932    tree01 
448 F177  I640  WILLIAMS  Joyce Ann   1937    tree01 
449 F18  I60  BARKER  Elizabeth   20 Sep 1895  20 Aug 1990  tree01 
450 F18  I59  TATE  Albert Leslie   6 Apr 1891  25 May 1957  tree01 
451 F180  I645  HOSKING  Judith Mary   1952    tree01 
452 F180  I646  PRIOR  Trevor Francis   1949    tree01 
453 F181  I648  ANGUS  Philip Jeffrey   1950    tree01 
454 F181  I649  ELSON  Wendy Lynette   1952    tree01 
455 F182  I652  CAMERON  Patricia Carol   2 Dec 1946    tree01 
456 F186  I658  EAMER  Robert Gordon   9 Dec 1950    tree01 
457 F186  I659  WILLIAMSON  June   18 Jan 1955    tree01 
458 F192  I672  POLLARD  Maurice Arthur       tree01 
459 F194  I675  CLIFFORD  Graham Reginald   1935    tree01 
460 F194  I674  SCHULLER  Elaine Elvie   1938    tree01 
461 F198  I683  COMBE  Graham Lindsay Moore   1941    tree01 
462 F198  I684  JACKSON  Vivienne Andrea   1942    tree01 
463 F206  I704  MCCALL  Elizabeth   1937    tree01 
464 F206  I703  WOODS  William Frank   1937    tree01 
465 F208  I708  BRITTON  Robert James   1941    tree01 
466 F208  I707  WOODS  Aylene Mary   1942    tree01 
467 F213  I717  EDWARDS  Kathleen Veronica   1947    tree01 
468 F213  I718  HUDSON  Robert Neil   1936    tree01 
469 F219  I733  BAILEY  Robyn Anne   1956    tree01 
470 F219  I732  CROUCH  Neil Kingsley   1951    tree01 
471 F220  I735  FRASER  Robyn   1951    tree01 
472 F220  I734  INGLIS  Andrew Robert   1946    tree01 
473 F221  I737  CROSER  Graeme Kingsley   1943    tree01 
474 F221  I736  INGLIS  Anthea Lynette   1948    tree01 
475 F223  I741  CHEEK  Gregory Spencer   1947    tree01 
476 F223  I740  INGLIS  Natalie Ann   1951    tree01 
477 F226  I750  MUNRO  Maureen Janet   1954    tree01 
478 F226  I749  ORROCK  Robert James   1951    tree01 
479 F227  I752  COCKRAN  Julie Ann   1950    tree01 
480 F227  I751  ORROCK  Leslie Kym   1958    tree01 
481 F229  I758  ELLERY  Betty Faye   1956    tree01 
482 F229  I759  FISHER  Christopher Paul   1957    tree01 
483 F23  I81  DELMENICO  Dorothy Angelina  1914  29 Mar 2010  tree01 
484 F23  I80  WILLOWS  Norman Frederick   29 Nov 1908  16 Oct 1991  tree01 
485 F231  I771  BURKE  Mark Vincent   1954    tree01 
486 F231  I772  TUNGATE  Deborah Anne   1956    tree01 
487 F234  I780  BARKER  Narelle Gail   1954    tree01 
488 F234  I781  WHYTE  Bruce John   1953    tree01 
489 F238  I789  LOGUE  Robert   1956    tree01 
490 F238  I788  MCCLINTOCK  Susan   1961    tree01 
491 F239  I794  BAUER  Philip   1954    tree01 
492 F239  I793  WILLIAMS  Glenys Joy   1946    tree01 
493 F24  I83  FITZGERALD  Martin  1912  1975  tree01 
494 F24  I82  WILLOWS  Mavis Hilma  1916  1997  tree01 
495 F245  I816  STURM  Stephen   1956    tree01 
496 F245  I817  WILLIAMS  Janet   1957    tree01 
497 F249  I848  FRANCIS  Jack Leslie   1953    tree01 
498 F249  I849  REID  Maxine Karen   1956    tree01 
499 F251  I861  DUNSFORD  Raydon Thomas   1953    tree01 
500 F251  I860  GREIG  Margaret Dawn   1956    tree01 


«Prev 1 2 3 4 5 6 7 8 9 Next»